Big Hole River Hatch Chart
Visit our Hatch Photo Gallery to see some of the local hatches.
| Hatch | Month | Patterns |
|---|---|---|
| Midges | All Year | Brassie #16-22, WD-40(Grey, Brown, Black, Olive), Griffith's Gnat #18-22, Pheasant Tail #18-22, Zebra Midge #18-22 |
| Baetis | Mar - May | Baetis Emerger #18-22, Flashback Emerger #18-22, Beadhead Pheasant tail #16-20, Blue-winged Olive #16-20, Parachute Blue-winged Olive #16-20 |
| Caddis | Apr - Sep | Caddis Emerger #12-16, Elk Hair Caddis #12-18, Goddard Caddis #12-16, Stimulator #12-16 |
| Attractors | Jun - Oct | Wulff #12-16, Humpy #12-16, Royal Coachman #12-16, Renegade #14-16 |
| Golden Stonefly | Jun - Jul | Stonefly Nymph-Golden #4-10, Bead Head Rubber Leg Stonefly #4-10, Stimulator #8-12 |
| Pale Morning Dun | Jun - Aug | PMD Emerger, Pheasant Tail Nymph #14-18, (BH) Pheasant Tail #14-16, Hare's Ear Nymph #14-18, Cripple Pale Morning Dun #14-18, Parachute Pale Morning Dun #14-18, Comparadun Pale Morning Dun #14-18, Pale Morning Dun #14-18 |
| Salmonfly | Jun | Black Rubberleg Stonefly, Giant Stonefly |
| Streamers | Apr, Sep - Nov | Wooly Bugger (Blk, Brwn) #4-10, (BH) Wooly Bugger #4-10, Matuka (Blk, Olive) #4-10, Muddler Minnow #4-10, Zonker (Blk/Silver, Natural) #6-8 |
| Terrestrials | Jul - Sep | Black Fur Ant #14-18, Fly Black Ant #14-18, Parachute Hopper #8-12, Dave's Hopper #8-14, Whit's Hopper #8-12, Parachute Stone Hopper #8-12, X-Hopper #8-12 |


